| PH | 7.80 (Oct 8, 2010) |
|---|---|
| Ammonia | 0.00 (Oct 8, 2010) |
| Nitrite | 0.00 (Aug 21, 2009) |
| Nitrate | 30.00 (Oct 8, 2010) |
| Average Water Age | 149.6 days |
| Last Water Change | (22.00 gal. on Apr 23, 2012) |
| Filter Change | 1.00 avg filter age (1.00 new on Sep 18, 2011) |
| Tank Cleaning | (last cleaned on Oct 8, 2010) |
Water Chemistry History
(Max Water Age: 149.6 days, Current Age: 149.6 days)
NEW! Live Temperature History
PH vs. Neutral History