<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew C Good &#187; Randomness</title>
	<atom:link href="http://www.matthewcgood.com/blog/tags/randomness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewcgood.com/blog</link>
	<description>Musician, Web Developer, Hobbyist.</description>
	<lastBuildDate>Mon, 28 Mar 2011 00:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing the &#8220;I Heart Heart Cat Cat Map Map App App&#8221;</title>
		<link>http://www.matthewcgood.com/blog/2009/03/28/introducing-the-i-heart-heart-cat-cat-map-map-app-app/</link>
		<comments>http://www.matthewcgood.com/blog/2009/03/28/introducing-the-i-heart-heart-cat-cat-map-map-app-app/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:33:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[I heart heart cat cat]]></category>
		<category><![CDATA[I love technology!!]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Probably the Best Thing Ever]]></category>
		<category><![CDATA[Programming/Tech]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Whimsical]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=233</guid>
		<description><![CDATA[Hello everyone! I&#8217;m rolling out a stupid little app for my greenville friends today. If you&#8217;re not in my Greenville circle of friends, you may need a little background here&#8230; Actually, this origin story has become the stuff of legend over time, so the following may be totally inaccurate. A while back, two of my [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!  I&#8217;m rolling out a stupid little app for my greenville friends today.  If you&#8217;re not in my Greenville circle of friends, you may need a little background here&#8230;<br />
Actually, this origin story has become the stuff of legend over time, so the following may be totally inaccurate.<br />
A while back, two of my friends Kate and Katie found this horrendous sweater-shirt thing at the Greenville thrift store.  It&#8217;s clearly a sweater material, but it has short sleeves?  What the heck is that all about?  It has the letter &#8220;I&#8221; on it, two hearts, and two cats.  The inexplicable monstrosity has been ever since referred to as the &#8220;I Heart Heart Cat Cat&#8221; shirt.  We&#8217;ve all taken pictures wearing it &#8211; this has sortof become a hazing ceremony for joining our group of friends.  It&#8217;s a right of passage thing.<br />
Now that a lot of our friends are traveling the world and doing cool things, we decided to take some advice from the whole &#8220;traveling garden gnome&#8221; thing, and take pictures of us wearing the shirt in cool places, in front of historic and famous monuments, and the like.  Of course, we need a Google maps mashup to keep track of all this, right?  RIGHT??<br />
Well, either way, I made one.  I&#8217;m calling it the <a href="http://www.matthewcgood.com/iheartheartmapmap/">I Heart Heart Cat Cat Map Map App App</a>.<br />
<a href="http://www.matthewcgood.com/iheartheartmapmap/"><img src="http://www.matthewcgood.com/blogpics/catcatappapp.jpg" /></a><br />
Kristin looks awesome in that one.<br />
From a technical standpoint, not too much interesting going on here.  I did use MySQL&#8217;s spatial datatypes (only POINT, really) for storing the coordinates.  This isn&#8217;t technically correct since MySQL only deals with planar points and lat/long are curvilinear, but I&#8217;ve been sorta geeking out over GIS technology lately, and I really just wanted to get used to the OpenGIS stuff.  Any distance calculations I&#8217;ll have to do out of the db, but I don&#8217;t really think I&#8217;ll be doing much of those anyway.<br />
The other kinda cool thing I did was set up an approval system.  Instead of having users and junk to deal with (so not just ANYONE can post an image), The system accepts all images, thumbnails them and such, and sends an email with an approval code link.  I check out the thumbnail in the email, decide if it&#8217;s cool, and click a link to either approve or reject it.  Neato.<br />
So there you have it.  Check it out now and then, as we should have some new additions happening soon, coming from Turkey and London (hint hint kittermans).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2009/03/28/introducing-the-i-heart-heart-cat-cat-map-map-app-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning, My Name is Ed Kienholz</title>
		<link>http://www.matthewcgood.com/blog/2008/04/16/good-morning-my-name-is-ed-kienholz/</link>
		<comments>http://www.matthewcgood.com/blog/2008/04/16/good-morning-my-name-is-ed-kienholz/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:07:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=210</guid>
		<description><![CDATA[a href=&#8221;http://www.dinosaursandrobots.com/2008/04/blockhead-edward-and-nancy-kienholz.html&#8221;>Good morning. Read this.]]></description>
			<content:encoded><![CDATA[<p>a href=&#8221;http://www.dinosaursandrobots.com/2008/04/blockhead-edward-and-nancy-kienholz.html&#8221;>Good morning.  Read this.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2008/04/16/good-morning-my-name-is-ed-kienholz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Onion: Republicans, Dadaists Declare War On Art</title>
		<link>http://www.matthewcgood.com/blog/2008/01/15/the-onion-republicans-dadaists-declare-war-on-art/</link>
		<comments>http://www.matthewcgood.com/blog/2008/01/15/the-onion-republicans-dadaists-declare-war-on-art/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 20:38:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=196</guid>
		<description><![CDATA[Very, very, very, very well done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonion.com/content/node/29798">Very, very, very, very well done.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2008/01/15/the-onion-republicans-dadaists-declare-war-on-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man I dig xkcd</title>
		<link>http://www.matthewcgood.com/blog/2007/10/26/man-i-dig-xkcd/</link>
		<comments>http://www.matthewcgood.com/blog/2007/10/26/man-i-dig-xkcd/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 20:28:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=188</guid>
		<description><![CDATA[oh man this comic is good. I just had to share those with someone.]]></description>
			<content:encoded><![CDATA[<p><img src="http://imgs.xkcd.com/comics/string_theory.png" alt="string theory" /><br />
oh man this comic is good.<br />
<img src="http://imgs.xkcd.com/comics/profile_flowchart.jpg" alt="aim profile" /><br />
I just had to share those with someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/10/26/man-i-dig-xkcd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This American Life Emmy Nominations</title>
		<link>http://www.matthewcgood.com/blog/2007/07/19/this-american-life-emmy-nominations/</link>
		<comments>http://www.matthewcgood.com/blog/2007/07/19/this-american-life-emmy-nominations/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:15:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=174</guid>
		<description><![CDATA[I&#8217;d just like to point out that the TV version of This American Life has received three Emmy nominations. This prestigious honor puts TAL in the esteemed company of such television monoliths as &#8220;Project Runway,&#8221; &#8220;Star Wars:The Legacy Revealed,&#8221; and &#8220;The 49th Annual Grammy Awards.&#8221; woo-hoo.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d just like to point out that the TV version of <a href="http://www.thisamericanlife.org">This American Life</a> has received <a href="http://www.emmys.tv/awards/2007pt/59pte_nomsummary.php">three Emmy nominations</a>.  This prestigious honor puts TAL in the esteemed company of such television monoliths as &#8220;Project Runway,&#8221; &#8220;Star Wars:The Legacy Revealed,&#8221; and &#8220;The 49th Annual Grammy Awards.&#8221;<br />
woo-hoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/07/19/this-american-life-emmy-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funnies #2</title>
		<link>http://www.matthewcgood.com/blog/2007/04/28/funnies-2/</link>
		<comments>http://www.matthewcgood.com/blog/2007/04/28/funnies-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 19:18:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pedalboy.net/blogpics/deathstar.jpg" alt="The Deathstar Planning Phase One" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/04/28/funnies-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Wave</title>
		<link>http://www.matthewcgood.com/blog/2007/04/16/great-wave/</link>
		<comments>http://www.matthewcgood.com/blog/2007/04/16/great-wave/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 06:25:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pedalboy.net/blogpics/great_wave.jpg" alt="Great Wave - Pickled Remix" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/04/16/great-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculus</title>
		<link>http://www.matthewcgood.com/blog/2007/02/22/calculus/</link>
		<comments>http://www.matthewcgood.com/blog/2007/02/22/calculus/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 04:07:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=140</guid>
		<description><![CDATA[That. Is. Awesome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pedalboy.net/blogpics/batman_calculus.jpg" alt="Use calculus to find the true identity of Batman." /><br />
That.  Is.  Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/02/22/calculus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Overheard in the Vicinity of My Cubicle</title>
		<link>http://www.matthewcgood.com/blog/2007/01/30/overheard-in-the-vicinity-of-my-cubicle/</link>
		<comments>http://www.matthewcgood.com/blog/2007/01/30/overheard-in-the-vicinity-of-my-cubicle/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 19:32:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=131</guid>
		<description><![CDATA[Overheard in the Vicinity of My Cubicle, this 30th of January, 2007 the year of our Lord: &#8220;Hi, do you work on the Internets?&#8221; The speaker of said atrocity noted that she, in fact, worked on the IntrAnets. And needed a copy machine. And apparently needed one of us Internets gurus to help her with [...]]]></description>
			<content:encoded><![CDATA[<p>Overheard in the Vicinity of My Cubicle, this 30th of January, 2007 the year of our Lord:<br />
&#8220;Hi, do you work on the Internets?&#8221;<br />
The speaker of said atrocity noted that she, in fact, worked on the IntrAnets.  And needed a copy machine.  And apparently needed one of us Internets gurus to help her with it.  Funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/01/30/overheard-in-the-vicinity-of-my-cubicle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eat Communism, it tastes like chicken and&#8230;  Pasta.</title>
		<link>http://www.matthewcgood.com/blog/2007/01/26/eat-communism-it-tastes-like-chicken-and-pasta/</link>
		<comments>http://www.matthewcgood.com/blog/2007/01/26/eat-communism-it-tastes-like-chicken-and-pasta/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 01:38:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pedalboy.net/blog/?p=129</guid>
		<description><![CDATA[So the app that I&#8217;m working on at work has a random wierd image pop up every time you refresh the login screen. Two of my current favorites are these: and&#8230;.. wait&#8230; i thought the Italians were fascists&#8230;?]]></description>
			<content:encoded><![CDATA[<p>So the app that I&#8217;m working on at work has a random wierd image pop up every time you refresh the login screen.  Two of my current favorites are these:<br />
<img src="http://www.pedalboy.net/blogpics/chicken.gif" alt="kung-fu chicken" /><br />
and&#8230;..<br />
<img src="http://www.pedalboy.net/blogpics/red_sauce.jpg" alt="Red Sauce" /><br />
wait&#8230;  i thought the Italians were fascists&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewcgood.com/blog/2007/01/26/eat-communism-it-tastes-like-chicken-and-pasta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

